Name | Export License Requirement - Control of Goods |
---|---|
Description | Restricted commodities require an import or export license. See the "Guide to Imports and Exports" |
Comments | To enforce national standards for products, commodities, materials, services, practices, and operations and to promote adoption of such standards. |
Validity From | 2015-12-18 |
Validity To | 9999-12-31 |
Reference | Control of Goods (IMPORT AND) EXPORT) (COMMERCE) (AMENDMENT) ORDER 2015, Rule 2 |
Technical Code | P13 |
Measure Type | Licensing Requirement |
Agency | Ministry of Trade and Industry |
Legal Document | - Control of Goods Act (18:08) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-18 14:10:06 |
Updated Datetime | 2016-07-28 14:28:31 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Applicaition for an Export License Under Control of Goods | Any person importing or exporting goods from a country which is not a sterling country requires a licence to import such goods. Issue of import/export licences. Control of Goods(Import and Export) (Commerce) Order. Rule 4, Rule 5 and Rule 7. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application Form for Export Licence | Application for export licence under control of goods act | Ministry of Trade and Industry | DOCX |
2 | Export Licensing Form | Export Licensing Form COG | Malawi Revenue Authority |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 01051100 | --LIVE FOWLS OF SPECIES GALLUS DOMESTICUS,WEIGHING NOT MORE THAN 185G(CHICKS |
2 | 01051200 | --LIVE TURKEYS WEIGHING NOT MORE THAN 185G |
3 | 01051300 | --DUCKS |
4 | 01051400 | --GEESE |
5 | 01051500 | --GUINEA FOWLS |
6 | 01059400 | LIVE FOWLS OF SPECIES GALLUS DOMESTICUS |
7 | 01059900 | LIVE DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING >185G |
8 | 10051000 | -MAIZE(CORN) SEED |
9 | 10059000 | -OTHER MAIZE (EXCL. SEED) |
10 | 10061000 | RICE IN THE HUSK (PADDY OR ROUGH) |
11 | 10062000 | HUSKED (BROWN) RICE |
12 | 10063000 | SEMI-MILLED OR WHOLLY MILLED RICE |
13 | 10064000 | BROKEN RICE |
14 | 41012000 | -WHOLE HIDES AND SKINS, UNSPLIT,OF A WEIGHT PER SKIN NOT EXC. 8KG DRIED,10KG |
15 | 41015000 | WHOLE HIDES AND SKINES, OF WEIGHT EXD. 16KG |
16 | 41019000 | OTHER RAW HIDES,INCLUDING BUTTS,BENDS AND BELLIES |
17 | 41021000 | RAW SKINS OF SHEEP OR LAMBS, WITH WOOL ON |
18 | 41022100 | PICKLED SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT TANNED |
19 | 41022900 | SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT PICKLED, NOT TANNED |
20 | 41032000 | HIDES AND SKINS OF REPTILES, FRESH OR PRESERVED, NOT TANNED |
21 | 41033000 | OTHER RAW HIDES AND SKINS OF SWINE |
22 | 41039000 | OTHER HIDES AND SKINS, FRESH OR PRESERVED, NOT TANNED, NES |
23 | 41041100 | TANNED OR CRUST HIDES SKINS OF BOVINE ....FULL GRAINS, UNSPLIT; GRAIN SPLITS |
24 | 41041900 | OTHER TANNED OR CRUST HIDES & SKINS OF BOVINE....IN THE WET STATE(INCL WET) |
25 | 41044100 | TANNED OR CRUST HIDES & SKINS OF BOVINE IN THE DRY STATE, FULL GRAINS,UNSPLIT GRAIN SPLI |
26 | 41044900 | OTHER TANNED OR CRUST HIDES AND SKINS OF OF BOVINE....IN THE DRY STATE |
27 | 41051000 | TANNED OR CRST SKINS OF SHEEP OR LAMP...IN THE WET STATE (incl.wet-blue) |
28 | 41053000 | TANNED OR CRUST SKIN OF SHEEP OR LAMP IN THE DRY STATE (crust) |
29 | 41062100 | TANNED OR CRUST HIDES & SKINS OF OTHER...OF GOAT OR KID IN THE WET STATE |
30 | 41062200 | TANNED OR CRUST HIDES AND SKINS ..OF GOATS OR KIDS IN THE DRY STATE (CRUST |
31 | 41063100 | TANNED OR CRUST HIDES AND SKINS...OF SWINE THE WET STATE (INCLUDING WET-BL |
32 | 41063200 | TANNED OR CRUST HIDES AND SKINS...OF SWINE IN THE DRY STATE (CRUST) |
33 | 41064000 | TANNED OR CRUSTSKINS OF SHEEP OR LAMB ...OF REPTILES |
34 | 41069100 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE WET STATE (INCLUDING WET-B |
35 | 41069200 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE DRY STATE (CRUST) |
36 | 41071100 | WHOLE HIDES AND SKINS WITH FULL GRAINS, UNSPLIT |
37 | 41071200 | WHOLE HIDES AND SKINS GRAINS SPLITS |
38 | 41071900 | OTHER WHOLE HIDES AND SKINS NES |
39 | 41079100 | OTHER HIDES INCLUDINGSIDES WITH FULL GRAINS ,UNSPLIT |
40 | 41079200 | OTHER HIDES INCLUDING SIDES WITH GRAIN SPLITS |
41 | 41079900 | OTHER HIDES INCLUDING SIDES ; NES |
42 | 41120000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING INCLUDING PARCHMENT-DRE |
43 | 41131000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING ....OF GOATS OR KIDS |
44 | 41132000 | LEATHER FURTHER PREPARED AFTER TANNING OR r CRUSTING ....OF SWINE |
45 | 41133000 | LEATHER FURTHER PREPARED AFTER TANNING ning OR CRUSTING...OF REPTILES |
46 | 41139000 | OTHER LEATHER FUTHER PREPARED AFTER TANNING OR CRUSTING;NES |
47 | 41141000 | CHAMOIS INCLUDING COMBINATION CHAMOIS) LEATHER |
48 | 41142000 | PATENT LEATHER AND PATENT LAMINATED LEATHER ;METALLISED LEATHER |
49 | 41151000 | COMPOSITION LEATHER WITHA BASIS OF LEATHER OR LEATHER FIBRE,IN SLABS.... |
50 | 41152000 | PARINGS & OTHER WASTE OF LEATHER OR OF COMPOSITION LEATHER,NOT SUITABLE.. |
51 | 44011000 | FUEL WOOD, IN LOGS, IN BILLETS... OR IN SIMILAR FORMS |
52 | 44012100 | CONIFEROUS WOOD IN CHIPS OR PARTICLES |
53 | 44012200 | NON-CONIFEROUS WOOD IN CHIPS OR PARTICLES |
54 | 44013100 | --WOOD PELLETS |
55 | 44013900 | --OTHER SAWDUST AND WOOD WASTE AND SCRAP |
56 | 44021000 | WOOD CHARCOAL (INCL. SHELL OR NUT CHARCOAL) OF BAMBOO, WHETHER OR NOT AGGLOMERATED |
57 | 44029000 | WOOD CHARCOAL (INCL.SHELL OR NUT CHARCOAL)OF BAMBOO, WHETHER OR NOT AGGLOMERATED, NES |
58 | 44031000 | WOOD IN THE ROUGH..., TREATED WITH PAINT, STAINS, CREOSOTE, ETC |
59 | 44032000 | UNTREATED CONIFEROUS WOOD IN THE ROUGH... |
60 | 44034100 | DARK RED MERANTI, LIGHT RED MERANTI AND MERANTI BAKAU WOOD IN THE ROUGH |
61 | 44034900 | OTHER TROPICAL WOOD SPEC'D IN SUBHD NOTE 1 TO CH40,IN THE ROUGH,EXC.440341 |
62 | 44039100 | OAK WOOD (QUERCUS SPP.) IN THE ROUGH, (EXCL. TREATED) |
63 | 44039200 | BEECH WOOD (FAGUS SPP.) IN THE ROUGH, (EXCL. TREATED) |
64 | 44039900 | WOOD, NES IN THE ROUGH..., (EXCL. TREATED) |
65 | 44041000 | CONIFEROUS HOOPWOOD; SPLIT POLES, ETC; WOODEN STICKS, ETC; CHIPWOOD |
66 | 44042000 | NON-CONIFEROUS HOOPWOOD; SPLIT POLES, ETC; WOODEN STICKS, ETC; CHIPWOOD |
67 | 44050000 | WOOD WOOL; WOOD FLOUR |
68 | 44061000 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF WOOD, NOT IMPREGNATED |
69 | 44069000 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF WOOD, IMPREGNATED |
70 | 44071000 | CONIFEROUS WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK |
71 | 44072100 | MAHOGANY (SWIETENIA SPP), SAWN LENGTHWISE >6MM THICK |
72 | 44072200 | VIROLA, IMBUIA AND BALSA SAWN LENGTHWISE >6MM THICK |
73 | 44072500 | DARK/LIGHT RED MERANTI AND MERANTI BAKAU SAWN LENGTHWISE..., >6MM THICK |
74 | 44072600 | WHITE LAUAN,WHITE/YELLOW MERANTI,WHITE SERAYA & ALAN,SAWN LENGTHWISE >6MM |
75 | 44072700 | SAPELLI SAWN LENGTHWISE >6MM THICK |
76 | 44072800 | IROKO SAWN LENGTHWISE >6MM THICK |
77 | 44072900 | OTHER TROPICAL WOOD SPEC'D IN SUBHDG.NOTE 1 TO CH44 SAWN LENGTHWSE>6MM NES |
78 | 44079100 | OAK WOOD (QUERCUS SPP.) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6M THICK |
79 | 44079200 | BEECH WOOD (FAGUS SPP.) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6M THICK |
80 | 44079300 | MAPLE WOOD (ACER SPP) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6MM THICK |
81 | 44079400 | CHERRY WOOD (PRUNUS SPP) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6MM THICK |
82 | 44079500 | ASH WOOD (FRAXINUS SPP) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6MM THICK |
83 | 44079900 | WOOD, NES SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK |
84 | 44081000 | CONIFEROUS VENEER SHEETS AND SHEETS FOR PLYWOOD, ETC, =<6MM THICK |
85 | 44083100 | DARK/LIGHT RED MERANTI & MERANTI BAKAU VENEER & PLYWOOD SHEET =< 6MM |
86 | 44083900 | TROPICAL VENEER SHEETS/SHEETS FOR PLYWOOD SPECF'D SUBHD NOTE1 TO CH44=<6MM |
87 | 44089000 | VENEER SHEETS AND SHEETS FOR PLYWOOD AND OTHER WOOD, =<6MM THICK, NES |
88 | 44091000 | CONIFEROUS WOOD, CONTINUOUSLY SHAPED ALONG ANY OF ITS EDGES OR FACES |
89 | 44092100 | NON-CONIFEROUS WOOD OF BAMBOO, CONTINUOUSLY SHAPED ALONG ANY OF ITS EDGES OR FACES |
90 | 44092900 | NON-CONIFEROUS WOOD,CONTINUOUSLY SHAPPED ALONG ANY OF ITS EDGES OR FACES, NES |
91 | 44101100 | PARTICLE BOARD OF WOOD WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORG. SUBST |
92 | 44101200 | ORIENTED STRAND BOARD (OSB) WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORG SUBST |
93 | 44101900 | WAFERBOARD OF WOOD OR OTHER LIGNEOUS MATERIALS |
94 | 44109000 | OTHER PARTICLE BOARD AND SIMILAR BOARD; NES |
95 | 44111200 | MEDIUM DENSITY FIBREBOARD (MDF) OF A THICKNESS NOT EXCEEDING 5MM |
96 | 44111300 | MEDIUM DENSITY FIBREBOARD (MDF) OF A THICKNESS EXCEEDING 5MM BUT NOT EXCEEDING 9MM |
97 | 44111400 | MEDIUM DENSITY FIBREBOARD (MDF) OF A THICKNESS EXCEEDING 9MM |
98 | 44119200 | FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIAL OF A DENSITY EXCEEDING 0.8g/cm3 |
99 | 44119300 | FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIAL OF A DENS. EXC. 0.5g/cm3 BUT NOT >0.8g/cm3 |
100 | 44119400 | FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIAL OF A DENSITY NOT EXCEEDING 0.5g/cm3 |
101 | 44121000 | PLYWOOD, VENEERED PANELS OF BAMBOO |
102 | 44123100 | PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD WITH ATL. ONE OUTER PLY OF TROP WOOD |
103 | 44123200 | PLYWOOD, VENEERED PANELS AND SIM. LAM.WOOD WITH ATL. ONE OUTER PLY OF NON-CONIFER. WOOD |
104 | 44123900 | OTHER PLYWOOD CONS.SOLELY OF SHEETS OF WOOD =<6MM THICKNESS |
105 | 44129400 | OTHER PLYWOOD, VENEERED PANELS AND SIM. LAM. WOOD BLOCKBOARD, LAMINBOARD AND BATTENBOARD |
106 | 44129900 | PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD NES |
107 | 44130000 | DENSIFIED WOOD, IN BLOCKS, PLATES, STRIPS OR PROFILE SHAPES |
108 | 44140000 | WOODEN FRAMES FOR PAINTINGS, PHOTOGRAPHS, MIRRORS OR SIMILAR OBJECTS |
109 | 44151000 | CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS OF WOOD; CABLE-DRUMS |
110 | 44152000 | PALLETS, BOX PALLETS AND OTHER LOAD BOARDS OF WOOD; PALLET COLLARS OF WOOD |
111 | 44160000 | CASKS, BARRETS, VATS, TUBS, ETC, AND PARTS THEREOF, OF WOOD |
112 | 44170000 | TOOLS..., BROOM OR BRUSH BODIES... OF WOOD; BOOT OR SHOE TREES OF WOOD |
113 | 44181000 | WINDOWS, FRENCH-WINDOWS AND THEIR FRAMES, OF WOOD |
114 | 44182000 | DOORS AND THEIR FRAMES AND THRESHOLDS, OF WOOD |
115 | 44184000 | SHUTTERING FORCONCRETE CONSTRUCTIONAL WORK, OF WOOD |
116 | 44185000 | SHINGLES AND SHAKES, OF WOOD |
117 | 44186000 | POSTS AND BEAMS |
118 | 44187100 | ASSEMBLED FLOORING PANELS FOR MOSAIC FLOORS |
119 | 44187200 | OTHER MULTILAYER ASSEMBLED FLOORING PANELS |
120 | 44187900 | OTHER ASSEMBLED FLOORING PANELS |
121 | 44189000 | BUILDERS' JOINERY AND CARPENTRY, OF WOOD, NES |
122 | 44190000 | TABLEWARE AND KITCHENWARE, OF WOOD |
123 | 44201000 | STATUETTES AND OTHER ORNAMENTS, OF WOOD |
124 | 44209000 | WOOD MARQUETRY, INLAID WOOD; CASKETS... OF WOOD |
125 | 44211000 | CLOTHES HANGERS OF WOOD |
126 | 44219020 | ---COFFINS |
127 | 44219090 | ---OTHER ARTICLES OF WOOD N.E.S |
128 | 74091100 | PLATES, SHEETS AND STRIP, OF REFINED COPPER, IN COILS, >0.15MM THICK |
129 | 74091900 | PLATES, SHEETS AND STRIP, OF REFINED COPPER, UNCOILED, >0.15MM THICK |
130 | 74092100 | PLATES, SHEETS AND STRIP, OF BRASS, IN COILS, >0.15MM THICK |
131 | 74092900 | PLATES, SHEETS AND STRIP, OF BRASS, UNCOILED, >0.15MM THICK |
132 | 74093100 | PLATES, SHEETS AND STRIP, OF BRONZE, IN COILS, >0.15MM THICK |
133 | 74093900 | PLATES, SHEETS AND STRIP, OF BRONZE, UNCOILED, >0.15MM THICK |
134 | 74094000 | PLATES, SHEETS AND STRIP, OF CUPRO-NICKEL/NICKEL SILVER, >0.15MM THICK |
135 | 74099000 | PLATES, SHEETS AND STRIP, OF COPPER ALLOYS, NES, >0.15MM THICK |
136 | 81032000 | UNWROUGHT TANTALUM,INCLUD.BARS & RODS OBTAINED SIMPLY BY SINTERING;POWDERS |
137 | 81033000 | TANTLUM WASTE AND SCRAP |
138 | 81039000 | ARTICLES OF TANTALUM, NES |
139 | 81052000 | COBALT MATTES AND OTHER INTER.PRODUCTS OF COBALT METALLURGY UNWROUGHT COBA |
140 | 81053000 | COBALT WASTE AND SCRAP |
141 | 81059000 | ARTICLES OF COBALT, NES |
142 | 81121200 | UNWROUGHT BERYLLIUM; POWDERS |
143 | 81122100 | UNWROUGHT CHROMIUM; POWDERS |
144 | 81122200 | CHROMIUM WASTE AND SCRAP |
145 | 81122900 | OTHER CHROMIUM N.E.S |
146 | 81125100 | UNWROUGHT THALLIUM; POWDERS |
147 | 81125200 | THALLIUM WASTE AND SCRAP |
148 | 81125900 | ARTICLES OF THALLIUM; NES |
149 | 81129200 | OTHER UNWROUGHT BASE METALS; THEIR WASTE AND SCRAP; POWDERS; NES |
150 | 81129900 | ARTICLES OF OTHER BASE METALS, NES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.